Tournament Groups
The 12 qualifying nations have been split evenly into two round-robin groups of six. The top two teams from each group will advance to the knockout semi-finals.
| Group A | Group B |
| Australia | England (Host) |
| India | New Zealand |
| South Africa | West Indies |
| Pakistan | Sri Lanka |
| Bangladesh | Ireland |
| Netherlands | Scotland |
Match Venues
The tournament matches will be played across seven iconic cricket grounds:
- Lord’s, London (Host of the Final)
- The Kia Oval, London (Host of the Semi-Finals)
- Edgbaston, Birmingham
- Old Trafford, Manchester
- Headingley, Leeds
- Rose Bowl (Utilita Bowl), Southampton
- Bristol County Ground, Bristol
Full Tournament Schedule
Note: All times listed below are in Indian Standard Time (IST) as per official scheduling.
Group Stage
| Date | Match | Fixture | Venue | Time (IST) |
| Fri, Jun 12 | Match 1 | England vs. Sri Lanka | Edgbaston, Birmingham | 11:00 PM |
| Sat, Jun 13 | Match 2 | Scotland vs. Ireland | Old Trafford, Manchester | 3:00 PM |
| Sat, Jun 13 | Match 3 | Australia vs. South Africa | Old Trafford, Manchester | 7:00 PM |
| Sat, Jun 13 | Match 4 | West Indies vs. New Zealand | Rose Bowl, Southampton | 11:00 PM |
| Sun, Jun 14 | Match 5 | Bangladesh vs. Netherlands | Edgbaston, Birmingham | 3:00 PM |
| Sun, Jun 14 | Match 6 | India vs. Pakistan | Edgbaston, Birmingham | 7:00 PM |
| Tue, Jun 16 | Match 7 | New Zealand vs. Sri Lanka | Rose Bowl, Southampton | 7:00 PM |
| Tue, Jun 16 | Match 8 | England vs. Ireland | Rose Bowl, Southampton | 11:00 PM |
| Wed, Jun 17 | Match 9 | Australia vs. Bangladesh | Headingley, Leeds | 3:00 PM |
| Wed, Jun 17 | Match 10 | India vs. Netherlands | Headingley, Leeds | 7:00 PM |
| Wed, Jun 17 | Match 11 | South Africa vs. Pakistan | Edgbaston, Birmingham | 11:00 PM |
| Thu, Jun 18 | Match 12 | West Indies vs. Scotland | Headingley, Leeds | 11:00 PM |
| Fri, Jun 19 | Match 13 | New Zealand vs. Ireland | Rose Bowl, Southampton | 11:00 PM |
| Sat, Jun 20 | Match 14 | Australia vs. Netherlands | Rose Bowl, Southampton | 3:00 PM |
| Sat, Jun 20 | Match 15 | Bangladesh vs. Pakistan | Rose Bowl, Southampton | 7:00 PM |
| Sat, Jun 20 | Match 16 | England vs. Scotland | Headingley, Leeds | 11:00 PM |
| Sun, Jun 21 | Match 17 | West Indies vs. Sri Lanka | County Ground, Bristol | 3:00 PM |
| Sun, Jun 21 | Match 18 | India vs. South Africa | Old Trafford, Manchester | 7:00 PM |
| Tue, Jun 23 | Match 19 | New Zealand vs. Scotland | County Ground, Bristol | 3:00 PM |
| Tue, Jun 23 | Match 20 | Sri Lanka vs. Ireland | County Ground, Bristol | 7:00 PM |
| Tue, Jun 23 | Match 21 | Australia vs. Pakistan | Headingley, Leeds | 11:00 PM |
| Wed, Jun 24 | Match 22 | England vs. West Indies | Lord’s, London | 11:00 PM |
| Thu, Jun 25 | Match 23 | Bangladesh vs. India | Old Trafford, Manchester | 7:00 PM |
| Thu, Jun 25 | Match 24 | South Africa vs. Netherlands | County Ground, Bristol | 11:00 PM |
| Fri, Jun 26 | Match 25 | Sri Lanka vs. Scotland | Old Trafford, Manchester | 11:00 PM |
| Sat, Jun 27 | Match 26 | Pakistan vs. Netherlands | County Ground, Bristol | 3:00 PM |
| Sat, Jun 27 | Match 27 | West Indies vs. Ireland | County Ground, Bristol | 7:00 PM |
| Sat, Jun 27 | Match 28 | England vs. New Zealand | The Kia Oval, London | 11:00 PM |
| Sun, Jun 28 | Match 29 | South Africa vs. Bangladesh | Lord’s, London | 3:00 PM |
| Sun, Jun 28 | Match 30 | Australia vs. India | Lord’s, London | 7:00 PM |
Knockout Stage
| Date | Match | Fixture | Venue | Time (IST) |
| Tue, Jun 30 | Semi-Final 1 | TBD vs. TBD | The Kia Oval, London | 7:00 PM |
| Thu, Jul 2 | Semi-Final 2 | TBD vs. TBD | The Kia Oval, London | 11:00 PM |
| Sun, Jul 5 | The Final | TBD vs. TBD | Lord’s, London | 7:00 PM |

